e.g. mumbai census
Namakkal : Census 2011
In 2011, Namakkal had population of 1,721,179 of which male and female were 866,740 and 854,439 respectively. There was change of 15.25 percent in the population compared to population as per 2001. In the previous census of India 2001, Namakkal District recorded increase of 12.91 percent to its population compared to 1991.
The initial provisional data suggest a density of 506 in 2011 compared to 439 of 2001. Total area under Namakkal district is of about 3,404 sq.km.
Average literacy rate of Namakkal in 2011 were 74.92 compared to 67.41 of 2001. If things are looked out at gender wise, male and female literacy were 83.09 and 66.68 respectively. For 2001 census, same figures stood at 77.56 and 57.00 in Namakkal District. Total literate in Namakkal District were 1,184,344 of which male and female were 659,232 and 525,112 respectively. In 2001, Namakkal District had 903,802 in its total region.
With regards to Sex Ratio in Namakkal, it stood at 986 per 1000 male compared to 2001 census figure of 966. The average national sex ratio in India is 940 as per latest reports of Census 2011 Directorate.
Description | 2011 | 2001 |
Actual Population | 1,721,179 | 1,493,462 |
Male | 866,740 | 759,551 |
Female | 854,439 | 733,911 |
Population Growth | 15.25% | 12.91% |
Area Sq. Km | 3,404 | 3,404 |
Density/km2 | 506 | 439 |
Proportion to Tamil Nadu Population | 2.39% | 2.39% |
Sex Ratio (Per 1000) | 986 | 966 |
Child Sex Ratio (0-6 Age) | 913 | 889 |
Average Literacy | 74.92 | 67.41 |
Male Literacy | 83.09 | 77.56 |
Female Literacy | 66.68 | 57.00 |
Total Child Population (0-6 Age) | 140,314 | 152,685 |
Male Population (0-6 Age) | 73,345 | 80,809 |
Female Population (0-6 Age) | 66,969 | 71,876 |
Literates | 1,184,344 | 903,802 |
Male Literates | 659,232 | 526,412 |
Female Literates | 525,112 | 377,390 |
Child Proportion (0-6 Age) | 8.15% | 10.22% |
Boys Proportion (0-6 Age) | 8.46% | 10.64% |
Girls Proportion (0-6 Age) | 7.84% | 9.79% |
Description | Rural | Urban |
Population (%) | 59.73 % | 40.27 % |
Total Population | 1,028,019 | 693,160 |
Male Population | 519,422 | 347,318 |
Female Population | 508,597 | 345,842 |
Sex Ratio | 979 | 996 |
Child Sex Ratio (0-6) | 893 | 943 |
Child Population (0-6) | 82,530 | 57,784 |
Male Child(0-6) | 43,600 | 29,745 |
Female Child(0-6) | 38,930 | 28,039 |
Child Percentage (0-6) | 8.03 % | 8.34 % |
Male Child Percentage | 8.39 % | 8.56 % |
Female Child Percentage | 7.65 % | 8.11 % |
Literates | 678,213 | 506,131 |
Male Literates | 384,662 | 274,570 |
Female Literates | 293,551 | 231,561 |
Average Literacy | 71.73 % | 79.66 % |
Male Literacy | 80.84 % | 86.46 % |
Female Literacy | 62.50 % | 72.86 % |
In census enumeration, data regarding child under 0-6 age were also collected for all districts including Namakkal. There were total 140,314 children under age of 0-6 against 152,685 of 2001 census. Of total 140,314 male and female were 73,345 and 66,969 respectively. Child Sex Ratio as per census 2011 was 913 compared to 889 of census 2001. In 2011, Children under 0-6 formed 8.15 percent of Namakkal District compared to 10.22 percent of 2001. There was net change of -2.07 percent in this compared to previous census of India.
Namakkal District population constituted 2.39 percent of total Tamil Nadu population. In 2001 census, this figure for Namakkal District was at 2.39 percent of Tamil Nadu population.
All details regarding Namakkal District have been processed by us after receiving from Govt. of India. We are not responsible for errors to population census details of Namakkal District.
Related Questions
Accuracy is not Guaranteed | Use at your risk | Copyright By Census2011.co.in
0 comments:
Post a Comment